Single Family for Sale: 127 Wilson Park Lane, Granite City, IL 62040
Room Features
Lot & Building Features
Community and Schools
Price History of 127 Wilson Park Lane, Granite City, IL
Date | Name | Price | Difference |
---|---|---|---|
11/20/2024 | Listing Price | $144,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Granite City | 62040 | 3 | 1.0 | $144,900 | 900 | $161 | N/A |
2944 Grand | Granite City | 62040 | 2 | 1.0 | $132,000 | 865 | $153 | 02/12/2024 |
30 Wilson Park Drive | Granite City | 62040 | 3 | 1.0 | $130,000 | 925 | $141 | 02/09/2024 |
2636 Adams Street | Granite City | 62040 | 2 | 1.0 | $114,500 | 792 | $145 | 02/26/2024 |
2535 Grand Avenue | Granite City | 62040 | 2 | 1.0 | $107,000 | 1,041 | $103 | 08/02/2024 |
2621 Grand Avenue | Granite City | 62040 | 3 | 1.0 | $135,000 | 1,060 | $127 | 04/25/2024 |
15 wilson park | Granite City | 62040 | 3 | 2.0 | $142,000 | 1,080 | $131 | 08/14/2024 |
3321 Colgate Place | Granite City | 62040 | 2 | 1.0 | $139,000 | 986 | $141 | 06/28/2024 |
168 Briarmoor Lane | Granite City | 62040 | 3 | 1.0 | $113,700 | 953 | $119 | 08/09/2024 |
1000 Saint James Street | Granite City | 62040 | 3 | 2.0 | $169,000 | 1,000 | $169 | 06/27/2024 |
214 Wilson Park Lane | Granite City | 62040 | 2 | 1.0 | $119,780 | 900 | $133 | 05/10/2024 |
3213 Fehling Road | Granite City | 62040 | 3 | 2.0 | $185,000 | 1,025 | $180 | 07/31/2024 |
309 Wilson Park Ln Lane | Granite City | 62040 | 3 | 1.0 | $128,000 | 834 | $153 | 08/28/2024 |
2652 Adams | Granite City | 62040 | 2 | 2.0 | $125,660 | 792 | $159 | 12/13/2024 |
101 Briarhaven Drive | Granite City | 62040 | 3 | 1.0 | $105,000 | 953 | $110 | 11/08/2024 |
3214 Colgate Place | Granite City | 62040 | 2 | 2.0 | $168,971 | 1,026 | $165 | 11/26/2024 |
127 Wilson Park Lane (MLS #24071687) is a 1 story single family home located in Granite City, IL. This single family home is 900 sqft and on a lot of 6,098 sqft (or 0.14 acres) with 3 bedrooms, 1 baths and is 54 years old. This property was listed on 11/20/2024 and has been priced for sale at $144,900.
The 3 bedroom single family home at 1000 Saint James Street in Granite City is nearby and sold for $169,000 on 06/27/2024. Another nearby 3 bedroom single family home, 15 wilson park in Granite City sold for $142,000 on 08/14/2024.
Nearby zip codes are 62004, 62010, 62042, 62060 and 62240. This property neighbors other cities such as Grant City, Madison, Pontoon Beach, Riverview and St Louis.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: QDM Real Estate, LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |