Single Family for Sale: 3512 Johnson Road, Granite City, IL 62040
Room Features
Lot & Building Features
Community and Schools
Price History of 3512 Johnson Road, Granite City, IL
Date | Name | Price | Difference |
---|---|---|---|
12/16/2024 | Listing Price | $100,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Granite City | 62040 | 3 | 1.0 | $100,000 | 960 | $104 | N/A |
2005 Richmond Avenue | Granite City | 62040 | 3 | 1.0 | $77,500 | 875 | $89 | 01/18/2024 |
4025 Maryville Road | Granite City | 62040 | 2 | 1.0 | $104,900 | 844 | $124 | 03/15/2024 |
2538 Buenger Boulevard | Granite City | 62040 | 3 | 1.0 | $88,000 | 1,148 | $77 | 04/03/2024 |
2121 Clark Avenue | Granite City | 62040 | 3 | 1.0 | $110,000 | 864 | $127 | 04/03/2024 |
2208 Miracle Avenue | Granite City | 62040 | 2 | 1.0 | $83,500 | 1,073 | $78 | 04/29/2024 |
2008 Cottage Avenue | Granite City | 62040 | 3 | 1.0 | $122,000 | 900 | $136 | 05/24/2024 |
2310 Waterman Avenue | Granite City | 62040 | 2 | 1.0 | $115,500 | 1,141 | $101 | 04/26/2024 |
2219 Pontoon Road | Granite City | 62040 | 2 | 2.0 | $125,000 | 1,012 | $124 | 07/09/2024 |
2288 Gary Avenue | Granite City | 62040 | 2 | 1.0 | $123,500 | 1,120 | $110 | 07/31/2024 |
2330 Woodlawn Avenue | Granite City | 62040 | 2 | 2.0 | $128,000 | 884 | $145 | 08/02/2024 |
2117 Lynch Avenue | Granite City | 62040 | 2 | 1.0 | $93,500 | 948 | $99 | 09/06/2024 |
3416 Lydia Lane | Granite City | 62040 | 2 | 1.0 | $90,000 | 974 | $92 | 09/20/2024 |
2110 Waterman Avenue | Granite City | 62040 | 2 | 1.0 | $127,580 | 983 | $130 | 10/23/2024 |
2007 Richmond | Granite City | 62040 | 2 | 1.0 | $115,000 | 875 | $131 | 10/25/2024 |
2253 Lynch Avenue | Granite City | 62040 | 2 | 1.0 | $112,000 | 1,105 | $101 | 11/18/2024 |
3512 Johnson Road (MLS #24076386) is a 1 story single family home located in Granite City, IL. This single family home is 960 sqft and on a lot of 8,276 sqft (or 0.19 acres) with 3 bedrooms, 1 baths and is 68 years old. This property was listed on 12/16/2024 and has been priced for sale at $100,000.
The 3 bedroom single family home at 2121 Clark Avenue in Granite City is nearby and sold for $110,000 on 04/03/2024. Another nearby 2 bedroom single family home, 2288 Gary Avenue in Granite City sold for $123,500 on 07/31/2024.
Nearby zip codes are 62004, 62010, 62042, 62060 and 62240. This property neighbors other cities such as Grant City, Madison, Pontoon Beach, South Roxana and St Louis.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Brown Realtors Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |