Single Family for Sale: 515 Danny Lane, O'Fallon, MO 63366
Room Features
Lot & Building Features
Community and Schools
Price History of 515 Danny Lane, O'Fallon, MO
Date | Name | Price | Difference |
---|---|---|---|
11/21/2024 | Listing Price | $300,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 63366 | 4 | 2.0 | $300,000 | 1,144 | $262 | N/A |
8 Sean Court | O'Fallon | 63366 | 4 | 2.0 | $250,000 | 1,056 | $237 | 12/27/2023 |
871 Hardcastle Drive | O'Fallon | 63366 | 4 | 3.0 | $325,000 | 1,104 | $294 | 02/07/2024 |
22 Country Life Drive | O'Fallon | 63366 | 3 | 1.0 | $226,000 | 972 | $233 | 05/02/2024 |
19 Holly Court | O'Fallon | 63366 | 3 | 2.0 | $229,000 | 988 | $232 | 01/18/2024 |
750 Danny Lane | O'Fallon | 63366 | 3 | 2.0 | $290,000 | 1,330 | $218 | 02/09/2024 |
207 Surrey Court | O'Fallon | 63366 | 3 | 2.0 | $272,500 | 1,216 | $224 | 02/09/2024 |
610 Danny Lane | O'Fallon | 63366 | 3 | 2.0 | $243,000 | 1,134 | $214 | 04/26/2024 |
715 Plaza Drive | O'Fallon | 63366 | 3 | 2.0 | $275,000 | 1,189 | $231 | 05/23/2024 |
396 Westbrook Drive | O'Fallon | 63366 | 3 | 2.0 | $256,500 | 1,214 | $211 | 05/31/2024 |
710 Crestview Drive | O'Fallon | 63366 | 3 | 3.0 | $275,000 | 1,310 | $210 | 04/30/2024 |
871 Molloy Drive | O'Fallon | 63366 | 3 | 3.0 | $314,000 | 1,170 | $268 | 08/09/2024 |
718 Danny Lane | O'Fallon | 63366 | 3 | 3.0 | $308,000 | 1,278 | $241 | 07/25/2024 |
211 Birmingham Drive | O'Fallon | 63366 | 3 | 3.0 | $305,000 | 1,314 | $232 | 08/23/2024 |
302 Dora Place | O'Fallon | 63366 | 3 | 3.0 | $303,302 | 1,092 | $278 | 09/26/2024 |
212 Cordes Street | O'Fallon | 63366 | 3 | 2.0 | $275,000 | 1,196 | $230 | 11/12/2024 |
515 Danny Lane (MLS #24071803) is a 1 story single family home located in O'Fallon, MO. This single family home is 1,144 sqft and on a lot of 12,153 sqft (or 0.28 acres) with 4 bedrooms, 2 baths and is 65 years old. This property was listed on 11/19/2024 and has been priced for sale at $300,000.
The 3 bedroom single family home at 610 Danny Lane in O'Fallon is nearby and sold for $243,000 on 04/26/2024. Another nearby 3 bedroom single family home, 718 Danny Lane in O'Fallon sold for $308,000 on 07/25/2024.
Nearby zip codes are 63304, 63367, 63368, 63376 and 63385. This property neighbors other cities such as Dardenne Prairie, Lake St Louis, St Charles, St Paul and St Peters.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: EXP Realty, LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |