Single Family for Sale: 1934 Rolling River Circle, St Paul, MO 63366
Room Features
Lot & Building Features
Community and Schools
Price History of 1934 Rolling River Circle, St Paul, MO
Date | Name | Price | Difference |
---|---|---|---|
01/07/2025 | Listing Price | $480,014 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Paul | 63366 | 3 | 2.0 | $480,014 | 1,865 | $257 | N/A |
3005 Eagle Branch Circle | St Paul | 63366 | 3 | 2.0 | $407,437 | 1,730 | $236 | 01/25/2024 |
166 Riverdale Woods Circle | O'Fallon | 63366 | 3 | 3.0 | $440,000 | 1,746 | $252 | 04/22/2024 |
1533 Misty River Drive | St Paul | 63366 | 3 | 2.0 | $359,000 | 1,746 | $206 | 02/16/2024 |
1555 Misty River Drive | St Paul | 63366 | 3 | 2.0 | $413,682 | 1,748 | $237 | 06/14/2024 |
3011 Eagle Branch Circle | St Paul | 63366 | 3 | 3.0 | $397,088 | 1,842 | $216 | 05/31/2024 |
3053 Eagle Branch Circle | St Paul | 63366 | 3 | 3.0 | $390,476 | 1,842 | $212 | 01/15/2024 |
2213 Eagle River Drive | St Paul | 63366 | 3 | 3.0 | $403,557 | 2,003 | $201 | 08/05/2024 |
2201 Eagle River Drive | O'Fallon | 63366 | 3 | 2.0 | $430,000 | 1,724 | $249 | 06/28/2024 |
29 Swift River Court | O'Fallon | 63366 | 3 | 2.0 | $432,000 | 1,922 | $225 | 08/26/2024 |
108 River Grove Court | Unincorporated | 63366 | 3 | 3.0 | $596,900 | 1,994 | $299 | 12/31/2024 |
1111 River Oak Court | O'Fallon | 63366 | 4 | 2.0 | $340,000 | 1,746 | $195 | 10/07/2024 |
1935 Rolling River Circle | St Paul | 63366 | 3 | 3.0 | $439,602 | 2,059 | $214 | 09/09/2024 |
1955 Rolling River Circle | St Paul | 63366 | 3 | 2.0 | $398,115 | 1,773 | $225 | 11/01/2024 |
1937 Rolling River Circle | St Paul | 63366 | 3 | 2.0 | $489,009 | 1,773 | $276 | 10/10/2024 |
1963 Rolling River Circle | St Paul | 63366 | 3 | 2.0 | $428,124 | 1,773 | $241 | 11/22/2024 |
1934 Rolling River Circle (MLS #25000925) is a 1 story single family home located in St Paul, MO. This single family home is 1,865 sqft with 3 bedrooms and 2 baths. This property was listed on 01/07/2025 and has been priced for sale at $480,014.
The 3 bedroom single family home at 1935 Rolling River Circle in St Paul is nearby and sold for $439,602 on 09/09/2024. Another nearby 3 bedroom single family home, 1937 Rolling River Circle in St Paul sold for $489,009 on 10/10/2024.
Nearby zip codes are 63367, 63369 and 63385. This property neighbors other cities such as Lake St Louis, O Fallon, Old Monroe and Wentzville.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Thomas Realty Group LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |